|
Town Boards & Commissions
Board of Canvassers
| Vincent Calenda | 16 Parker Ave |
| Nancy Ann Munroe | 31 Campbell Street |
| Louis Bancroft | 168 Child Street |
Bristol County Water Authority
| John P. Saviano | PO Box 257 |
| John M. Jannitto | 37 Hope Street |
| William F. Gosselin | 8 Colonial Drive |
Cable Advisory Committee
| Thomas Padwa | 67 King Street |
Charter Review Commission
| Robert J. Bento | 772 Main Street |
| Judith Fardig | 17 Milwaukee Avenue |
| Brian Richard Mellor | 21 Colonial Drive |
| Carolyn L. O'Brien | 2 Butterworth Drive |
| Brian R. Remy | 8 Laurel Lane |
| William F. Ryan | 14 Pennsylvania Avenue |
| Alfred T. Silva | 4 Charity Drive |
| VACANT | |
| VACANT | |
Conservation Committee
| Eileen Socha - Recording President | 179 Schoolhouse Road |
| Robert Ruthiewicz - Vice President | 12 Linwood Court |
| Recording Secretary - VACANT | |
| Jane Harrison - Corresponding Secretary | 17 Chace Avenue |
| Gloria Medeiros | 42 Overhill Road |
| Pamela Clark | 15 Leonard Street |
| David Weed | 23 Bridge Street |
Emergency Management Committee
| Alexander R. Galinelli | NA |
| John M. Massed | NA |
| Thomas D. Gordon | NA |
| Frank J. Alfano | NA |
| Michael J. Abbruzzi | NA |
Fire Board of Engineers - 1 Year Term
| Alexander R. Galinelli - Fire Chief | 22 Luther Street |
| Norman Blank - Deputy Chief | 34 Hope Street |
| Robert Miner - Assistant Chief | 22 Brown Street |
| James Sousa - Assistant Chief | 136 Touissett Road |
| Brian Remy - Assistant Chief | 8 Laurel Lane |
| Jon Ulmschneider - Captain | 6 Ridgewood Court |
| Christopher Stanley, Engine 1 | 54 Coomer Avenue |
Juvenile Hearing Board
| Louis Bancroft | 168 Child Street |
| Mario Canario | 240 Market Street |
| Paul B. MacDougall | 28 Laurel Lane |
| Deborah Jackson | 47 Overhill Road |
| Frances Dutelle | 39 Vernon Street |
| Lynne A. Kemp | 16 Bridge Street |
| Alternate | VACANT |
Harbor Management Commission
| Matthew J. Calouro- Harbor Master | 366 High Street |
| David Pion - Assistant Harbor Master | 82 Harris Ave |
| Richard J. Medeiros - Assistant Harbor Master | 42 Overhill Road |
| Woody Kemp - Chairman | 16 Bridge Street |
| Duncan MacDougall - Secretary | 30 Terrace Avenue |
| Michael Squatrito | 15 Maple Street |
| Robert K. Hawkinson | 72 Bridge Street |
| Julie Blount | 11 Wheaton Street |
| Raymond F. Brierly | 277 Water Street |
| Jerry Blitefield | 58 Beach Street |
| Peter V. Tekippey | 511 Child Street #403 |
Library Trustee
| John Chaney | 172 Water Street |
| Kathleen Bell-Harney | 11 Bridge Street |
Moderator
| John J. Bailey, Jr. | 8 Butterworth Drive |
Open Space Committee
| Andre Asselin | 99 Cutler Street |
| Thomas Furtado | 11 Katie Drive |
| Jane Harrison | 17 Chace Avenue |
| Mark Pearson | 10 Pokanoket Trail |
| Robert Rutkiewicz | 12 Linwood Court |
| Christina Squatrito | 15 Maple Street |
| VACANT | |
Planning Board
| John L. Tattrie | 55 Schoolhouse Road |
| Frederick D. Massie - Vice Chairman | 15 Brownell Street |
| Andre Asselin | 99 South Cutler Street |
| John R. Piepowski | 40 Fern Drive |
| Jane R. MacDougall | 500 Water Street |
| Russell J. Mello | 87 Arlington Avenue |
| Byron Kee | 74 Long Lane |
| Charles A. Thibaudeau | 605 Main Street |
| Martha Heald | 26 Shore Drive |
Probate Judge
| Morphis Jamiel | 10 Market Street |
Recreation Board
| Albert Sweet - Recreation Director | NA |
| Donna Ramos | 5 Arthur Avenue |
| Nicholas T. Massed | 44 Everett Street |
| Sharon Lombardo | 938 Main Street |
| Roland Brule | 4 Read Avenue |
| VACANT | |
Sewer Commission
| Brian R. Remy | 8 Laurel Lane |
| David E. Johnson | 900 Main Street |
| VACANT | |
Tax Assessment Board of Review
| Louis Bancroft | 168 Child Street |
| Louis Annunziata | 87 Seymour Street |
| Scott E. Little | 347A Market Street |
| Ernest Mayo Sr. - Chairman | 8 Maple Road |
| Brian Mellor | 21 Colonial Drive |
Tree Commission
| Gary Budlong | 15 Miller street |
| Christopher Fuller | 66 Beach Street |
| Kathleen Pannoni | 350 Water Street |
| Marian L. Clark | 81 Union Street |
| Charles Stanton, Jr. | 6 Prudence Lane |
Town Council - Elected
| Frank J. Alfano - President | 7 Milwaukee Ave |
| David S. Frerichs - Vice President | 44 Kinnicutt Ave |
| Louis A. Rego | 12 Taddy Avenue |
| John W. Hanley | 20 Sowammsett |
| Joseph DePasquale | 74 Main Street |
Town Sergeant
| Ronald P. Jarvais | 17 Birchswamp Road |
Warren Affordable Housing Advisory Board
| Thomas Mack | 510 Child Street |
| Joanne DeVoe | 67 King Street |
| Jim Nightingale | 20 Maple Road |
| Freda E. Doyle | 20 Long Wharf Drive |
| Jason Ferri | 43 Barden Lane |
Warren Housing Authority
| Frank Mansi - Chairman | 1 Long Lane |
| Robert Remy | 22 Massasoit Avenue |
| James Rimoshytus | 20 Libby Lane |
| Raymond Rabideau | 21 Park Street |
| Fred DeAngelis | 6 Katie Drive |
Warren Voluntary Historic District Committee
| Richard J. Valente - Chairperson | 36 Barden Ln |
| Janet O'Brien | 243 Water Street |
| Edward Theberge | 1 Pine Lane |
| Patricia Read | 12 Bradbury Street |
| John DaSilva | 42 Broad Street |
| Eileen Collins | 26 State Street |
| Chris Fuller | 66 Beach Street |
Warren Voluntary Historic District Committee Board of Appeals
| Ronald Servant | 25 Canario Drive |
| Marilyn Mathison | 41 Beach Street |
| Jonathan Glatt | 15 Lyndon Street |
Zoning Board
| Benedict L. Ferrazzano, III - Chairman | 8 Parker Ave |
| William A. Hanley - Vice Chairmain | 307 Main Street |
| Timothy Fitzgerald | 42 King Street |
| Elaine M. Stafford | 29 Brownell Street |
| Michael Gerhardt | 39 Bagy Wrinkle Cove |
| Scott F. Lail - 1st Alternate | 825 Main Street |
| C. Lane Poor - 2nd Alternate | 14 Joyce Street, #103 |
|