About Warren
Established in: 1620
Incorporated in: 1747
The Town of Warren is the twenty-sixth largest municipality in the State of Rhode Island. Warren, enjoying a colorful history, is continually growing in population, industry and commercial establishments.
Census 2000 Demographic Profile Highlights
| Total population | 11,360 | |
| Male | 5,394 | 47.5 |
| Female | 5,966 | 52.5 |
| Median age (years) | 39.8 | |
| Under 5 years | 567 | 5.0 |
| 18 years and over | 8,906 | 78.4 |
| 65 years and over | 2,034 | 17.9 |
| In labor force (population 16 years and over) | 6,164 | 67.0 |
| Median household income in 1999 (dollars) | 41,285 | |
| Median family income in 1999 (dollars) | 52,824 | |
| Per capita income in 1999 (dollars) | 22,448 | |
| Families below poverty level | 159 | 5.2 |
| Individuals below poverty level | 804 | 7.3 |
| Single-family owner-occupied homes | 2,324 | |
| Median value (dollars) | 140,000 | |
Demographic Profile Highlights provided by the U.S. Census Bureau.
|